| ||
![]() |
The Geographical Information System (GIS) is a tool for managing, analysing, decision making by seamlessly combining both spatial and non-spatial data. In Tamil Nadu, a vast spatial data have been generated through GIS Projects undertaken by several Departments. The basic issue in these projects are to utilize huge volume of existing data sets for decision making process. Different agencies are developing GIS on different platform leading to inability to scale up and is also not cost effective. One more issue is the source data variation that leads to Spatial / locational inaccuracy of information and mismatch in data. The other constraint in data usage is updation of data overtime, use of appropriate tools (proprietary versus open source software tools) in managing the data sets. Hence, the Project, Tamil Nadu Geographical Information System (TNGIS) is conceived with an ultimate objective to create a generic model of GIS and to easily integrate with other available data sets. This will provide an uniform GIS platform over the State. Geographical Information is necessary to take decisions in various Government Departments as well as providing services to the citizens. It is proposed to establish a Digital Maps Repository which would serve these purposes
|
No | Name of the Department / Institution |
---|---|
1 | Agriculture Engineering Department |
2 | Bharathidasan University |
3 | Chennai Metropolitan Development Authority |
4 | Commisonarate of Municipal Administration |
5 | Commissionerate of Survey and Settlement (COSS) |
6 | Directorate of Town Panchayt |
7 | Department of Public Health |
8 | Forest |
9 | Ground Water, Public Works Department |
10 | Home, Prohibition and Excise Department |
11 | Integrated Child Development Services (ICDS) |
12 | Institute of Remote Sensing (IRS) |
13 | Institute of Water Studies (IWS) |
14 | Municipal Administration and Water Supply Department (MAWS) |
15 | National Informatics Centre (NIC) |
16 | Youth Welfare and Sports Development |
17 | Planning and Development |
18 | Revenue |
19 | Rural Development Department |
20 | Sarva Shiksha Abhiyan |
21 | State Industrial Promotion Corporation of Tamilnadu (SIPCOT) |
22 | State Health Society |
23 | Statistics Department |
24 | Tamil Nadu Health System Project |
25 | Tamil Nadu Watershed Development Agency |
26 | Tamilnadu Generation and Distribution Corporation (TANGEDCO) |
27 | Tamilnadu e-Governance Agency (TNEGA) |
28 | Tamilndu Road Sector Project (TNRSP) |
29 | Traffic Police |
30 | Tamilnadu Water Supply and Drainage Department (TWAD) |
31 | Others |
![]() |
The Geographical Information System (GIS) is a tool for managing, analyzing, decision making by seamlessly combining both spatial and non-spatial data. In Tamil Nadu, a vast spatial data have been generated through GIS Projects undertaken by several Projects. The basic issue in these projects are to utilize huge volume of existing data sets for decision making process. Different agencies are developing GIS on different platform leading to inability to scale up and is also not cost effective. One more issue is the source data variation that leads to Spatial / locational inaccuracy of information and mismatch data. The other constraint in data usage is updation of data overtime, use of appropriate tools (proprietary versus open tools) in managing the data source. Hence, the the Project, Tamil Nadu Geographic Information System is conceived with an ultimate objective to create generic model of GIS and to easily integrate with available data sets. This will set uniform GIS platform our State. Geographical Information is required to take departmental decisions in various Government Departments in providing services to the citizens. It is proposed to establish a Digital Maps Repository which would serve the above mentioned purpose.. |
SDI Component | SDI Components of Tamil Nadu |
---|---|
GIS software (Thick client or desktop) - to create , update and process spatial data | QGIS, GvSig UDig OSS Desktop ArcGIS Desktop Properatory Softwere 6 Licences Geoserver & MapServer – OSS GIS Servers |
Software client - to Display, Query, and Analyse spatial data (this could be a browser or a desktop GIS) | Browser based application developed using OSS |
Spatial Data repository - to store data, e.g., a spatial database | It is a State level Spatil Data Repository Governed by State Government RDBMS : PostgreSQL with PostGIS |
Methodology for Spatial Layer Updation | Each layer’s owner should have privilege to update their own data. Additional Values added by others also updated through actual Owner on original layer. |
OGC Web Maps Service | SDI Components of Tamil Nadu |
---|---|
OGC Web Map Services | Yes |
OGC Filter Encoding | Yes |
Style Layer Descriptor | Yes |
Server OS | ![]() |
Linux ( CentOS) | ||
Web Server/Application server | ![]() |
Apache | ![]() |
Apache Tomcat |
RDBMS | ![]() |
PostgreSQL with PostGIS | ||
GIS Server | ![]() |
GeoServer | ![]() |
MapServer |
GIS Desktop | ![]() |
QGIS, UDig & GvSig | ||
Front End | ![]() |
PHP, Java Script, jQuery, HTML 5 & CSS 3 | ||
Framework | ![]() |
GeoExt | ||
Front End Map UI | ![]() |
Leaflet |
Data Input/ Department Name | Institute of Water Studies | School Education | Tamil Nadu Water Supply and Drainage Board | Highways Department | Forest Department | Rural Development and Panchayat Raj | AED | Municipal Administration |
i) Satellite /Spatial Data Details of Data (Resolution/ path/ scale/ Satellite) | "(Quickbird/ Worldview/ any others) Nil" | NIL | "LANDSAT imagery 1: 250,000 scale for entire T.N State (1983-1997) – (Hard copy) IRS 1A & 1B (Geo-coded) in 1;50,000 scale for entire T.N State (1992-1997) - (Hard copy) Digital satellite Data IRS 1D for entire state for different seasons* IRS P6 & AWiFS digital data for selected data* IRS P6 LISS-IV MX Data for selected area of Tamil Nadu* * (Soft copy)" | - | List enclosed (Annexure-A) Satellite Data from the year 1997 to 2014 with path and row. | LISSIII Satellite image, 23.5m Resolution, Path of Longitude 75059’55.665”E to 80030’44.203” E and Longitude 80 0’26.016”N to 130 44’58.681”N and Scale of 1:50,000 | Landsat TM, IRS- LISS III & LISS IV imageries purchased before 2005. | "(Quickbird / Worldview/ any others) 0.5 Mts" |
iii) Year of Purchase | NIL | NIL | 1983 to 2006 | - | List enclosed (Annexure-A) Satellite Data from the year 1997 to 2014 with path and row. | Shared by NRSC to IRS, Anna University | Before 2005. | 2006 &2013 |
iv) Funding Source | (STATE GOVT / UNION GOVT/ WORLD BANK/ JICA/TNUDP) | NIL | "NRDWP support Activity, Government of India" | - | Japan International Cooperation Agency (JICA) | UNION GOVT | UNION GOVT/ WORLD BANK | TNUDP-III |
v) Name of the Project / Purpose | NIL | Preparation of Groundwater prospects maps (HGM map) | - | Tamilnadu Afforestation Project (TAP) | Comprehensive and systematic database using Geographic Information system for Water Resource under MGNREGS | NIL | Development and Deployment of Web Based GIS Application | |
2. Secondary Data | ||||||||
i) Hard copy of the Satellite Data | Yes, for limited area of Tamil Nadu | No | Yes | Not applicable | NIL | No. | No | -No- |
ii)Topo sheet (SOI) digital / Hard copy | Yes, Hard copy of toposheets on 1:50000 scale for entire Tamil Nadu | No | Yes | 7 Cds containing 218 sheets ( 88 restricted and 120 unrestricted ) of SOI open series maps and one CD containing administrative boundaries of TamilNadu have been handed over to TneGA vide Lr. No.21/2013/IT Cell/AE-3/dt28.06.2014 and was received by TneGA on 02.07.2014 | Yes | Yes | Yes | -No- |
iii)Cadastral Maps | No. | No | Yes | No | No | No. | Yes | -Yes- |
iv)Village Maps | No. | yes | No | No | No | Yes | Yes | |
v) Census | No. | No | No | No | No | No. | No | Yes Yes |
vi) Rainfall | No. | No | No | No | No | No. | No | -No- |
vii) Water Quality | No. | No | No | No | No | No. | No | -No- |
viii) Water Level | No. | Yes | No | No | No | No. | No | No |
ix) Aerial Photographs; and | Yes available for limited area of Tamil Nadu | No | Yes | No | No | No. | Yes | No |
x) Any other derived Maps/data | Thematic layers such as geology, geomorphology, landuse, lineament, depth to bedrock, depth to weathered rock, depth to jointed rock and soil for 16 River basins (except Cauvery) | "The project “SCHOOLGIS” (Mapping of schools for better school Educational Planningand Management using GIS and GPS) was carried out jointly by Bharathidasan University and Madurai Kamaraj University under SSA in 2005-06. The project covered entire State of Tamil Nadu in which 30 districts, 385 blocks, 4441 Municipal wards, 139 Corporations, 8736 town panchayats and 70978 habitations were brought under GIS Environment. The basic spatial layers prepared under the project are as follows: Village boundary Taluk boundary District Boundary Waterbody Major River Major Road Railway track Hamlets Urban ward location Schools Education Office major location Major Stream Further these shape files were updated under SSA in 2012-13." | Groundwater Potential, Quality and Recharge structure locations | State Highways, Major district roads, District boundaries and Taluk boundaries | Forest related i. Administrative map ii. Fire maps, iii. Change analysis maps, iv. National parks and Sanctuary maps, v. Birds Sanctuary maps, vi. DSS maps ( Green India Mission, Greening Chennai) | No. | Watershed Atlas of Tamilnadu | No |
"3) Developed any customized Application, i.e. ( web based GIS application) if so, URL ii)Funding source" | Nil | " NIL " | NO | E-Pathai GIS application http://117.239.110.245/ArcGIS/services/SH_MDR_WMS/MapServer/WMSServer | Under development | No. | NA | http://cmagis.cma.tn.gov.in/cmagis/login.aspx |
4) Details of proposed GIS initiatives to be taken | Nil | "i. Web hosting of schools ii. Generating thematic maps on infrastructure facilities and resources available in schools and developing Decision Support System to obtain/drilled down reports from State/districts upto individual school level. iii. Ensuring status of schooling access in all the habitations in the State at primary and upper primary levels in the context of RTE ACT 2009 spatially and developing necessary Decision Support System to obtain/drilled down reports from State/districts upto individual school level." | NIL | - | - | NO | Available data can be shared with user department. | Proposed to implement GIS in 119 ULBs |
5) List of Softwares available and number of licenses | "Arc view 10.2 - 4 License Arc View 10.3 - 2 license Erdas Imagine 2015 - 2 License" | "Bentley software Only one licence" | "ERDAS Imagine (Image processing Soft ware) -1 No. ARC GIS – 10.1 Software – 5Nos" | ArcGIS Software-1 No. of licence | In PCCF Office, Chennai ArcGIS - 9Nos. Arc Server Standard - 1 Nos. ERDAS - 3 Nos. ENVI - 1No. IDRISI -1No. ArcView S/W (42 Nos) supplied to Forest Divisions/ Circles / Forest Academy/Working Plan Offices at district level. | No. | "Arc View 9.1/9.2 - 50 Licenses Arc View 9.3 - 3 Licenses" | 17 ArcGIS Desktop Standard +3 [Server Advance] Licenses |
6) {Any other data/details may kindly be provided} | Nil | Nil | NIL | - | - | NO | - | NIL |
Department Users | 597 |
Public Users | 8393 |
Hits | 116067 |
Dengue Reporting..... |
![]() |
1.View all spatial layers which are available to view for the General Public and the Department specific layers |
2.Switch On & off layers |
3.Overlay desired spatial layers published by various Government Departments, Institutions and Universities. |
4.Administrator will assign the privileges for individual user depending on their Department and Designation on all restricted layers and Menu Options |
1.View spatial layers available for the General Public |
2.Switch On & Off layers |
3.Overlay Desired spatial layers published by various Government Departments, Institutions and Universities. |